Ten entry bands.
Where fills happened, by entry price. The counts are public; the outcome layer on these bands is the subscriber record.
40,655,079fills
10price bands
26.1 moarchive span
The bands
Fills and share come from the full archive and add up to every recorded fill. The paid layer is what happens on top of them — it is not published on this page.
| Subscriber analysisPro | |||||
|---|---|---|---|---|---|
| 0-10¢ | 8,803,093 | 21.7% | In Pro | In Pro | In Pro |
| 10-20¢ | 2,698,802 | 6.6% | In Pro | In Pro | In Pro |
| 20-30¢ | 2,799,729 | 6.9% | In Pro | In Pro | In Pro |
| 30-40¢ | 3,193,237 | 7.9% | In Pro | In Pro | In Pro |
| 40-50¢ | 4,258,776 | 10.5% | In Pro | In Pro | In Pro |
| 50-60¢ | 4,599,469 | 11.3% | In Pro | In Pro | In Pro |
| 60-70¢ | 3,292,845 | 8.1% | In Pro | In Pro | In Pro |
| 70-80¢ | 2,664,645 | 6.6% | In Pro | In Pro | In Pro |
| 80-90¢ | 2,547,062 | 6.3% | In Pro | In Pro | In Pro |
| 90-100¢ | 5,797,421 | 14.3% | In Pro | In Pro | In Pro |
Band analysisFull record — Pro, 29 USDC/mo
Subscriber analysis
Full band analysis
The Pro record adds the outcome layer for all ten bands, refreshed daily, with alerts when a band moves. This page keeps the counts that make the bands comparable and stops there.
The public file is fills and share per band; the analysis ships with the subscription.
Subscriber analyticsFull record — Pro, 29 USDC/mo